top of page
Explore the world of Concorde with Heritage Concorde

Find my Concorde Flight
A/C | Flight | Dep Time | Apt Code | From IATA | Dest | From-1 | Arrive Time | Apt Code | To-1 |
|---|---|---|---|---|---|---|---|---|---|
GBOAC | 100 | 19:42 | JFK | New York, NY [John F. Kennedy International Airport], USA | #N/A | JFK | 22:33 | COS | Colorado Springs, CO [City of Colorado Springs Municipal Airport], USA |
GBOAC | 100 | 14:56 | COS | Colorado Springs, CO [City of Colorado Springs Municipal Airport], USA | JFK | #N/A | 17:49 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAC | 100 | 20:10 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 23:29 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 100 | 09:56 | LHR | London, England [Heathrow Airport], United Kingdom | Philadelphia | Heathrow | 13:20 | PHL | Philadelphia, PA [Philadelphia International Airport], USA |
GBOAC | 100 | 15:53 | PHL | Philadelphia, PA [Philadelphia International Airport], USA | JFK | Philadelphia | 16:17 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAC | 100 | 18:14 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 21:26 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 100 | 08:25 | LHR | London, England [Heathrow Airport], United Kingdom | Santa Maria Island | Heathrow | 10:07 | SMA | Santa Maria, Azores, Portugal |
GBOAC | 100 | 11:13 | SMA | Santa Maria, Azores, Portugal | Nassau - Lynden Pindling | Santa Maria Island | 14:05 | NAS | Nassau, New Providence [International Airport], Bahamas |
GBOAC | 100 | 16:18 | NAS | Nassau, New Providence [International Airport], Bahamas | Santa Maria Island | Nassau - Lynden Pindling | 19:10 | SMA | Santa Maria, Azores, Portugal |
GBOAC | 100 | 20:33 | SMA | Santa Maria, Azores, Portugal | Heathrow | Santa Maria Island | 22:11 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 195/5 | 19:17 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 22:38 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAC | 192/4 | 14:49 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 18:05 | LHR | London, England [Heathrow Airport], United Kingdom |
Please note date format! DD/MM/YY
If you are unable to find your flight please try the French Website by clicking this button
bottom of page