top of page
Explore the world of Concorde with Heritage Concorde

Find my Concorde Flight
A/C | Flight | Dep Time | Apt Code | From IATA | Dest | From-1 | Arrive Time | Apt Code | To-1 |
|---|---|---|---|---|---|---|---|---|---|
GBOAC | 001/2 | 14:10 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 17:40 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAC | 002/2 | 13:54 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 17:17 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 100 | 08:01 | LHR | London, England [Heathrow Airport], United Kingdom | Saint Petersburg, Russia, Pulkovo | Heathrow | 10:20 | LED | St. Petersburg (Leningrad), Leningrad [Pulkowo-2], Russia |
GBOAC | 100 | 17:25 | LED | St. Petersburg (Leningrad), Leningrad [Pulkowo-2], Russia | Heathrow | Saint Petersburg, Russia, Pulkovo | 19:34 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 001/2 | 09:49 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 13:11 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAC | 002/2 | 13:57 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 17:15 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 001/2 | 09:46 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 13:10 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAC | 002/2 | 13:50 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 17:05 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 100 | 12:22 | LHR | London, England [Heathrow Airport], United Kingdom | East Midlands | Heathrow | 13:50 | EMA | East Midlands (Derby), United Kingdom |
GBOAC | 100 | 15:40 | EMA | East Midlands (Derby), United Kingdom | East Midlands | East Midlands | 17:00 | EMA | East Midlands (Derby), United Kingdom |
GBOAC | 100 | 18:40 | EMA | East Midlands (Derby), United Kingdom | Manchester | East Midlands | 19:37 | MAN | Manchester, England [Ringway International Airport], United Kingdom |
GBOAC | 100 | 10:47 | MAN | Manchester, England [Ringway International Airport], United Kingdom | Manchester | Manchester | 12:18 | MAN | Manchester, England [Ringway International Airport], United Kingdom |
Please note date format! DD/MM/YY
If you are unable to find your flight please try the French Website by clicking this button
bottom of page