top of page
Explore the world of Concorde with Heritage Concorde

Find my Concorde Flight
A/C | Flight | Dep Time | Apt Code | From IATA | Dest | From-1 | Arrive Time | Apt Code | To-1 |
|---|---|---|---|---|---|---|---|---|---|
GBOAC | 002/1 | 13:14 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 16:28 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 001/2 | 09:53 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 13:15 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAC | 002/1 | 13:00 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 16:15 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 001/2 | 09:50 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 13:11 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAC | 002/1 | 13:02 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 16:18 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 273 | 10:42 | LHR | London, England [Heathrow Airport], United Kingdom | Barbados - Grantley Adams | Heathrow | 14:29 | BGI | Barbados (Bridgetown) [Grantley Adams International Airport], Barbados |
GBOAC | 272 | 17:12 | BGI | Barbados (Bridgetown) [Grantley Adams International Airport], Barbados | Heathrow | Barbados - Grantley Adams | 21:00 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 001/2 | 09:47 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 13:10 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAC | 002/1 | 13:00 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 16:25 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAC | 100 | 20:47 | LHR | London, England [Heathrow Airport], United Kingdom | Birmingham | Heathrow | 21:10 | BHX | Birmingham, England, United Kingdom |
GBOAC | 100 | 07:20 | BHX | Birmingham, England, United Kingdom | Paris CDG | Birmingham | 08:47 | CDG | Paris [Charles de Gaulle], France |
GBOAC | 100 | 17:12 | CDG | Paris [Charles de Gaulle], France | Manchester | Paris CDG | 18:50 | MAN | Manchester, England [Ringway International Airport], United Kingdom |
Please note date format! DD/MM/YY
If you are unable to find your flight please try the French Website by clicking this button
bottom of page