top of page
Explore the world of Concorde with Heritage Concorde

Find my Concorde Flight
A/C | Flight | Dep Time | Apt Code | From IATA | Dest | From-1 | Arrive Time | Apt Code | To-1 |
|---|---|---|---|---|---|---|---|---|---|
GBOAD | 003/1 | 18:21 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 21:44 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAD | 002/1 | 12:55 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 16:23 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAD | 001/2 | 09:52 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 13:08 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAD | 004/1 | 17:57 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 21:10 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAD | 003/1 | 18:16 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 21:36 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAD | 002/1 | 12:45 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 16:07 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAD | 001/2 | 09:47 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 12:59 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAD | 004/1 | 19:11 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 22:23 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAD | 001/2 | 10:36 | LHR | London, England [Heathrow Airport], United Kingdom | JFK | Heathrow | 13:54 | JFK | New York, NY [John F. Kennedy International Airport], USA |
GBOAD | 004/1 | 18:12 | JFK | New York, NY [John F. Kennedy International Airport], USA | Heathrow | JFK | 21:36 | LHR | London, England [Heathrow Airport], United Kingdom |
GBOAD | 100 | 08:26 | LHR | London, England [Heathrow Airport], United Kingdom | Saint John's, Antigua | Heathrow | 12:07 | ANU | Antigua (Saint John's), Antigua Is. [V.C. Bird International/Coolidge Airport], Antigua and Barbuda |
GBOAD | 100 | 13:32 | ANU | Antigua (Saint John's), Antigua Is. [V.C. Bird International/Coolidge Airport], Antigua and Barbuda | Barbados - Grantley Adams | Saint John's, Antigua | 14:12 | BGI | Barbados (Bridgetown) [Grantley Adams International Airport], Barbados |
Please note date format! DD/MM/YY
If you are unable to find your flight please try the French Website by clicking this button
bottom of page